Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Dec 2024 | 1 AUD | 7.1180 | +0,1999 % | +0,0142 | ||
19 Dec 2024 | 1 AUD | 7.1038 | +0,2696 % | +0,0191 | ||
18 Dec 2024 | 1 AUD | 7.0847 | -0,3432 % | -0,0244 | ||
17 Dec 2024 | 1 AUD | 7.1091 | +0,1804 % | +0,0128 | ||
16 Dec 2024 | 1 AUD | 7.0963 | +0,2104 % | +0,0149 | ||
13 Dec 2024 | 1 AUD | 7.0814 | (min) | -0,2690 % | -0,0191 | |
12 Dec 2024 | 1 AUD | 7.1005 | +0,1848 % | +0,0131 | ||
11 Dec 2024 | 1 AUD | 7.0874 | -0,6072 % | -0,0433 | ||
10 Dec 2024 | 1 AUD | 7.1307 | -0,5398 % | -0,0387 | ||
09 Dec 2024 | 1 AUD | 7.1694 | +0,7603 % | +0,0541 | ||
06 Dec 2024 | 1 AUD | 7.1153 | -0,0618 % | -0,0044 | ||
05 Dec 2024 | 1 AUD | 7.1197 | +0,3821 % | +0,0271 | ||
04 Dec 2024 | 1 AUD | 7.0926 | -1,0726 % | -0,0769 | ||
03 Dec 2024 | 1 AUD | 7.1695 | -0,3128 % | -0,0225 | ||
02 Dec 2024 | 1 AUD | 7.1920 | +0,0250 % | +0,0018 | ||
29 Nov 2024 | 1 AUD | 7.1902 | +0,0362 % | +0,0026 | ||
28 Nov 2024 | 1 AUD | 7.1876 | -0,1056 % | -0,0076 | ||
27 Nov 2024 | 1 AUD | 7.1952 | -0,2717 % | -0,0196 | ||
26 Nov 2024 | 1 AUD | 7.2148 | +0,3212 % | +0,0231 | ||
25 Nov 2024 | 1 AUD | 7.1917 | -0,4182 % | -0,0302 | ||
22 Nov 2024 | 1 AUD | 7.2219 | +0,3167 % | +0,0228 | ||
21 Nov 2024 | 1 AUD | 7.1991 | +0,3135 % | +0,0225 | ||
20 Nov 2024 | 1 AUD | 7.1766 | +0,1074 % | +0,0077 | ||
19 Nov 2024 | 1 AUD | 7.1689 | +0,0474 % | +0,0034 | ||
18 Nov 2024 | 1 AUD | 7.1655 | +0,1118 % | +0,0080 | ||
15 Nov 2024 | 1 AUD | 7.1575 | -0,8766 % | -0,0633 | ||
14 Nov 2024 | 1 AUD | 7.2208 | +0,0402 % | +0,0029 | ||
13 Nov 2024 | 1 AUD | 7.2179 | -0,3507 % | -0,0254 | ||
12 Nov 2024 | 1 AUD | 7.2433 | -0,5301 % | -0,0386 | ||
11 Nov 2024 | 1 AUD | 7.2819 | +0,5621 % | +0,0407 | ||
08 Nov 2024 | 1 AUD | 7.2412 | -0,1765 % | -0,0128 | ||
07 Nov 2024 | 1 AUD | 7.2540 | -0,7077 % | -0,0517 | ||
06 Nov 2024 | 1 AUD | 7.3057 | +0,4966 % | +0,0361 | ||
05 Nov 2024 | 1 AUD | 7.2696 | +0,5018 % | +0,0363 | ||
04 Nov 2024 | 1 AUD | 7.2333 | -0,0276 % | -0,0020 | ||
01 Nov 2024 | 1 AUD | 7.2353 | +0,3551 % | +0,0256 | ||
31 Oct 2024 | 1 AUD | 7.2097 | -0,0956 % | -0,0069 | ||
30 Oct 2024 | 1 AUD | 7.2166 | +0,0874 % | +0,0063 | ||
29 Oct 2024 | 1 AUD | 7.2103 | -0,9002 % | -0,0655 | ||
28 Oct 2024 | 1 AUD | 7.2758 | +0,4071 % | +0,0295 | ||
25 Oct 2024 | 1 AUD | 7.2463 | -0,4383 % | -0,0319 | ||
24 Oct 2024 | 1 AUD | 7.2782 | -0,3191 % | -0,0233 | ||
23 Oct 2024 | 1 AUD | 7.3015 | -0,0958 % | -0,0070 | ||
22 Oct 2024 | 1 AUD | 7.3085 | +0,2002 % | +0,0146 | ||
21 Oct 2024 | 1 AUD | 7.2939 | -0,1765 % | -0,0129 | ||
18 Oct 2024 | 1 AUD | 7.3068 | -0,1353 % | -0,0099 | ||
17 Oct 2024 | 1 AUD | 7.3167 | (max) | +1,0008 % | +0,0725 | |
16 Oct 2024 | 1 AUD | 7.2442 | -0,0373 % | -0,0027 | ||
15 Oct 2024 | 1 AUD | 7.2469 | +0,2407 % | +0,0174 | ||
14 Oct 2024 | 1 AUD | 7.2295 | -0,0318 % | -0,0023 | ||
11 Oct 2024 | 1 AUD | 7.2318 | -0,1822 % | -0,0132 | ||
10 Oct 2024 | 1 AUD | 7.2450 | +0,0939 % | +0,0068 | ||
09 Oct 2024 | 1 AUD | 7.2382 | +0,9090 % | +0,0652 | ||
08 Oct 2024 | 1 AUD | 7.1730 | -0,5835 % | -0,0421 | ||
07 Oct 2024 | 1 AUD | 7.2151 | -0,4539 % | -0,0329 | ||
04 Oct 2024 | 1 AUD | 7.2480 | -0,2807 % | -0,0204 | ||
03 Oct 2024 | 1 AUD | 7.2684 | -0,0784 % | -0,0057 | ||
02 Oct 2024 | 1 AUD | 7.2741 | -0,5360 % | -0,0392 | ||
01 Oct 2024 | 1 AUD | 7.3133 | +0,4947 % | +0,0360 | ||
30 Sep 2024 | 1 AUD | 7.2773 | +0,1459 % | +0,0106 | ||
27 Sep 2024 | 1 AUD | 7.2667 | -0,0179 % | -0,0013 | ||
26 Sep 2024 | 1 AUD | 7.2680 | +1,2440 % | +0,0893 | ||
25 Sep 2024 | 1 AUD | 7.1787 | +0,3789 % | +0,0271 | ||
24 Sep 2024 | 1 AUD | 7.1516 | -0,4066 % | -0,0292 | ||
23 Sep 2024 | 1 AUD | 7.1808 | +0,2975 % | +0,0213 | ||
20 Sep 2024 | 1 AUD | 7.1595 | +0,3378 % | +0,0241 | ||
19 Sep 2024 | 1 AUD | 7.1354 | -0,6226 % | -0,0447 | ||
18 Sep 2024 | 1 AUD | 7.1801 | +0,3270 % | +0,0234 | ||
17 Sep 2024 | 1 AUD | 7.1567 | +0,1932 % | +0,0138 | ||
16 Sep 2024 | 1 AUD | 7.1429 | -0,2848 % | -0,0204 | ||
13 Sep 2024 | 1 AUD | 7.1633 | -0,9773 % | -0,0707 | ||
12 Sep 2024 | 1 AUD | 7.2340 | +0,3565 % | +0,0257 | ||
11 Sep 2024 | 1 AUD | 7.2083 | +0,2392 % | +0,0172 | ||
10 Sep 2024 | 1 AUD | 7.1911 | -0,0514 % | -0,0037 | ||
09 Sep 2024 | 1 AUD | 7.1948 | +0,6111 % | +0,0437 | ||
06 Sep 2024 | 1 AUD | 7.1511 | +0,0714 % | +0,0051 | ||
05 Sep 2024 | 1 AUD | 7.1460 | -0,4222 % | -0,0303 | ||
04 Sep 2024 | 1 AUD | 7.1763 | -0,0098 % | -0,0007 | ||
03 Sep 2024 | 1 AUD | 7.1770 | -0,1336 % | -0,0096 | ||
02 Sep 2024 | 1 AUD | 7.1866 | +0,4529 % | +0,0324 | ||
30 Aug 2024 | 1 AUD | 7.1542 | +0,0154 % | +0,0011 | ||
29 Aug 2024 | 1 AUD | 7.1531 | +0,2059 % | +0,0147 | ||
28 Aug 2024 | 1 AUD | 7.1384 | +0,2345 % | +0,0167 | ||
27 Aug 2024 | 1 AUD | 7.1217 | -0,2591 % | -0,0185 | ||
26 Aug 2024 | 1 AUD | 7.1402 | -0,0658 % | -0,0047 | ||
23 Aug 2024 | 1 AUD | 7.1449 | +0,4781 % | +0,0340 | ||
22 Aug 2024 | 1 AUD | 7.1109 | +0,3967 % | +0,0281 |
Maximums, Minimums and Averages for the specified interval 21.08.2024 - 21.12.2024
Maximum Australian Dollar exchange rate
1 AUD = 7.3167 (NOK)
Date: 17 October 2024
Minimum Australian Dollar exchange rate
1 AUD = 7.0814 (NOK)
Date: 13 December 2024
Average Australian Dollar exchange rate
1 AUD = 7.1968 (NOK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro