Hungarian forint exchange rate evolution chart
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Nov 2024 | 100 HUF | 2.8428 | (min) | -0,6570 % | -0,0188 | |
19 Nov 2024 | 100 HUF | 2.8616 | -0,1849 % | -0,0053 | ||
18 Nov 2024 | 100 HUF | 2.8669 | -0,2054 % | -0,0059 | ||
15 Nov 2024 | 100 HUF | 2.8728 | -0,5539 % | -0,0160 | ||
14 Nov 2024 | 100 HUF | 2.8888 | +0,3578 % | +0,0103 | ||
13 Nov 2024 | 100 HUF | 2.8785 | +0,7102 % | +0,0203 | ||
12 Nov 2024 | 100 HUF | 2.8582 | -0,6673 % | -0,0192 | ||
11 Nov 2024 | 100 HUF | 2.8774 | -0,6079 % | -0,0176 | ||
08 Nov 2024 | 100 HUF | 2.8950 | -0,3065 % | -0,0089 | ||
07 Nov 2024 | 100 HUF | 2.9039 | -0,0069 % | -0,0002 | ||
06 Nov 2024 | 100 HUF | 2.9041 | -0,6262 % | -0,0183 | ||
05 Nov 2024 | 100 HUF | 2.9224 | -0,2356 % | -0,0069 | ||
04 Nov 2024 | 100 HUF | 2.9293 | -0,1330 % | -0,0039 | ||
01 Nov 2024 | 100 HUF | 2.9332 | +0,3112 % | +0,0091 | ||
31 Oct 2024 | 100 HUF | 2.9241 | +0,5294 % | +0,0154 | ||
30 Oct 2024 | 100 HUF | 2.9087 | -0,4620 % | -0,0135 | ||
29 Oct 2024 | 100 HUF | 2.9222 | -0,6899 % | -0,0203 | ||
28 Oct 2024 | 100 HUF | 2.9425 | +0,7464 % | +0,0218 | ||
25 Oct 2024 | 100 HUF | 2.9207 | -0,3990 % | -0,0117 | ||
24 Oct 2024 | 100 HUF | 2.9324 | -0,5831 % | -0,0172 | ||
23 Oct 2024 | 100 HUF | 2.9496 | -0,1996 % | -0,0059 | ||
22 Oct 2024 | 100 HUF | 2.9555 | +0,2646 % | +0,0078 | ||
21 Oct 2024 | 100 HUF | 2.9477 | -0,1626 % | -0,0048 | ||
18 Oct 2024 | 100 HUF | 2.9525 | -0,6026 % | -0,0179 | ||
17 Oct 2024 | 100 HUF | 2.9704 | +0,9310 % | +0,0274 | ||
16 Oct 2024 | 100 HUF | 2.9430 | +0,1702 % | +0,0050 | ||
15 Oct 2024 | 100 HUF | 2.9380 | +0,2422 % | +0,0071 | ||
14 Oct 2024 | 100 HUF | 2.9309 | +0,0785 % | +0,0023 | ||
11 Oct 2024 | 100 HUF | 2.9286 | -0,5603 % | -0,0165 | ||
10 Oct 2024 | 100 HUF | 2.9451 | -0,0713 % | -0,0021 | ||
09 Oct 2024 | 100 HUF | 2.9472 | +1,0111 % | +0,0295 | ||
08 Oct 2024 | 100 HUF | 2.9177 | +0,6485 % | +0,0188 | ||
07 Oct 2024 | 100 HUF | 2.8989 | -0,4293 % | -0,0125 | ||
04 Oct 2024 | 100 HUF | 2.9114 | -0,2740 % | -0,0080 | ||
03 Oct 2024 | 100 HUF | 2.9194 | -0,0821 % | -0,0024 | ||
02 Oct 2024 | 100 HUF | 2.9218 | -0,9089 % | -0,0268 | ||
01 Oct 2024 | 100 HUF | 2.9486 | -0,5263 % | -0,0156 | ||
30 Sep 2024 | 100 HUF | 2.9642 | +0,0743 % | +0,0022 | ||
27 Sep 2024 | 100 HUF | 2.9620 | -0,4972 % | -0,0148 | ||
26 Sep 2024 | 100 HUF | 2.9768 | +0,6424 % | +0,0190 | ||
25 Sep 2024 | 100 HUF | 2.9578 | +0,5370 % | +0,0158 | ||
24 Sep 2024 | 100 HUF | 2.9420 | -0,6383 % | -0,0189 | ||
23 Sep 2024 | 100 HUF | 2.9609 | -0,6509 % | -0,0194 | ||
20 Sep 2024 | 100 HUF | 2.9803 | +0,7811 % | +0,0231 | ||
19 Sep 2024 | 100 HUF | 2.9572 | -0,9910 % | -0,0296 | ||
18 Sep 2024 | 100 HUF | 2.9868 | -0,0033 % | -0,0001 | ||
17 Sep 2024 | 100 HUF | 2.9869 | -0,1404 % | -0,0042 | ||
16 Sep 2024 | 100 HUF | 2.9911 | -0,2102 % | -0,0063 | ||
13 Sep 2024 | 100 HUF | 2.9974 | -0,5673 % | -0,0171 | ||
12 Sep 2024 | 100 HUF | 3.0145 | +0,0531 % | +0,0016 | ||
11 Sep 2024 | 100 HUF | 3.0129 | +0,5943 % | +0,0178 | ||
10 Sep 2024 | 100 HUF | 2.9951 | -0,6831 % | -0,0206 | ||
09 Sep 2024 | 100 HUF | 3.0157 | +0,8730 % | +0,0261 | ||
06 Sep 2024 | 100 HUF | 2.9896 | -0,5191 % | -0,0156 | ||
05 Sep 2024 | 100 HUF | 3.0052 | +0,1033 % | +0,0031 | ||
04 Sep 2024 | 100 HUF | 3.0021 | +0,3711 % | +0,0111 | ||
03 Sep 2024 | 100 HUF | 2.9910 | +0,0937 % | +0,0028 | ||
02 Sep 2024 | 100 HUF | 2.9882 | +0,5789 % | +0,0172 | ||
30 Aug 2024 | 100 HUF | 2.9710 | +0,2328 % | +0,0069 | ||
29 Aug 2024 | 100 HUF | 2.9641 | -0,4367 % | -0,0130 | ||
28 Aug 2024 | 100 HUF | 2.9771 | -0,1643 % | -0,0049 | ||
27 Aug 2024 | 100 HUF | 2.9820 | +0,0604 % | +0,0018 | ||
26 Aug 2024 | 100 HUF | 2.9802 | -0,5705 % | -0,0171 | ||
23 Aug 2024 | 100 HUF | 2.9973 | +0,3717 % | +0,0111 | ||
22 Aug 2024 | 100 HUF | 2.9862 | +0,2855 % | +0,0085 | ||
21 Aug 2024 | 100 HUF | 2.9777 | +0,3877 % | +0,0115 | ||
20 Aug 2024 | 100 HUF | 2.9662 | -0,6398 % | -0,0191 | ||
19 Aug 2024 | 100 HUF | 2.9853 | -0,0402 % | -0,0012 | ||
16 Aug 2024 | 100 HUF | 2.9865 | +0,3292 % | +0,0098 | ||
15 Aug 2024 | 100 HUF | 2.9767 | -0,2112 % | -0,0063 | ||
14 Aug 2024 | 100 HUF | 2.9830 | -0,4904 % | -0,0147 | ||
13 Aug 2024 | 100 HUF | 2.9977 | +0,1169 % | +0,0035 | ||
12 Aug 2024 | 100 HUF | 2.9942 | +0,0301 % | +0,0009 | ||
09 Aug 2024 | 100 HUF | 2.9933 | -0,2200 % | -0,0066 | ||
08 Aug 2024 | 100 HUF | 2.9999 | +1,3959 % | +0,0413 | ||
07 Aug 2024 | 100 HUF | 2.9586 | -2,0299 % | -0,0613 | ||
06 Aug 2024 | 100 HUF | 3.0199 | -0,6448 % | -0,0196 | ||
05 Aug 2024 | 100 HUF | 3.0395 | +1,0875 % | +0,0327 | ||
02 Aug 2024 | 100 HUF | 3.0068 | +1,2493 % | +0,0371 | ||
01 Aug 2024 | 100 HUF | 2.9697 | -0,5425 % | -0,0162 | ||
31 Jul 2024 | 100 HUF | 2.9859 | -0,9192 % | -0,0277 | ||
30 Jul 2024 | 100 HUF | 3.0136 | -0,7313 % | -0,0222 | ||
29 Jul 2024 | 100 HUF | 3.0358 | -0,5732 % | -0,0175 | ||
26 Jul 2024 | 100 HUF | 3.0533 | -0,6023 % | -0,0185 | ||
25 Jul 2024 | 100 HUF | 3.0718 | (max) | +1,1625 % | +0,0353 | |
24 Jul 2024 | 100 HUF | 3.0365 | -0,9040 % | -0,0277 | ||
23 Jul 2024 | 100 HUF | 3.0642 | +0,2159 % | +0,0066 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Hungarian forint exchange rate
100 HUF = 3.0718 (NOK)
Date: 25 July 2024
Minimum Hungarian forint exchange rate
100 HUF = 2.8428 (NOK)
Date: 20 November 2024
Average Hungarian forint exchange rate
100 HUF = 2.9605 (NOK)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro