Import-weighted krone exchange rate exchange rate evolution chart
Show I44 rate - Import-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Mar 2025 | 1 I44 | 117.3300 | (min) | -0,4159 % | -0,4900 | |
24 Mar 2025 | 1 I44 | 117.8200 | -0,1864 % | -0,2200 | ||
21 Mar 2025 | 1 I44 | 118.0400 | -0,7900 % | -0,9400 | ||
20 Mar 2025 | 1 I44 | 118.9800 | +0,1262 % | +0,1500 | ||
19 Mar 2025 | 1 I44 | 118.8300 | -0,1932 % | -0,2300 | ||
18 Mar 2025 | 1 I44 | 119.0600 | - | 0,0000 % | 0,0000 | |
17 Mar 2025 | 1 I44 | 119.0600 | -0,7503 % | -0,9000 | ||
14 Mar 2025 | 1 I44 | 119.9600 | +0,0834 % | +0,1000 | ||
13 Mar 2025 | 1 I44 | 119.8600 | +0,0083 % | +0,0100 | ||
12 Mar 2025 | 1 I44 | 119.8500 | -0,1416 % | -0,1700 | ||
11 Mar 2025 | 1 I44 | 120.0200 | -0,5799 % | -0,7000 | ||
10 Mar 2025 | 1 I44 | 120.7200 | -0,7890 % | -0,9600 | ||
07 Mar 2025 | 1 I44 | 121.6800 | +0,1729 % | +0,2100 | ||
06 Mar 2025 | 1 I44 | 121.4700 | -1,0911 % | -1,3400 | ||
05 Mar 2025 | 1 I44 | 122.8100 | -0,3246 % | -0,4000 | ||
04 Mar 2025 | 1 I44 | 123.2100 | +0,8183 % | +1,0000 | ||
03 Mar 2025 | 1 I44 | 122.2100 | -0,4805 % | -0,5900 | ||
28 Feb 2025 | 1 I44 | 122.8000 | +0,2858 % | +0,3500 | ||
27 Feb 2025 | 1 I44 | 122.4500 | +0,0899 % | +0,1100 | ||
26 Feb 2025 | 1 I44 | 122.3400 | +0,2623 % | +0,3200 | ||
25 Feb 2025 | 1 I44 | 122.0200 | +0,0820 % | +0,1000 | ||
24 Feb 2025 | 1 I44 | 121.9200 | +0,0821 % | +0,1000 | ||
21 Feb 2025 | 1 I44 | 121.8200 | +0,1068 % | +0,1300 | ||
20 Feb 2025 | 1 I44 | 121.6900 | -0,0329 % | -0,0400 | ||
19 Feb 2025 | 1 I44 | 121.7300 | -0,2213 % | -0,2700 | ||
18 Feb 2025 | 1 I44 | 122.0000 | +0,2053 % | +0,2500 | ||
17 Feb 2025 | 1 I44 | 121.7500 | -0,0164 % | -0,0200 | ||
14 Feb 2025 | 1 I44 | 121.7700 | -0,6527 % | -0,8000 | ||
13 Feb 2025 | 1 I44 | 122.5700 | +0,4261 % | +0,5200 | ||
12 Feb 2025 | 1 I44 | 122.0500 | +0,5686 % | +0,6900 | ||
11 Feb 2025 | 1 I44 | 121.3600 | -0,0165 % | -0,0200 | ||
10 Feb 2025 | 1 I44 | 121.3800 | -0,2465 % | -0,3000 | ||
07 Feb 2025 | 1 I44 | 121.6800 | -0,2378 % | -0,2900 | ||
06 Feb 2025 | 1 I44 | 121.9700 | +0,0574 % | +0,0700 | ||
05 Feb 2025 | 1 I44 | 121.9000 | -0,6034 % | -0,7400 | ||
04 Feb 2025 | 1 I44 | 122.6400 | +0,0245 % | +0,0300 | ||
03 Feb 2025 | 1 I44 | 122.6100 | +0,1143 % | +0,1400 | ||
31 Jan 2025 | 1 I44 | 122.4700 | -0,1874 % | -0,2300 | ||
30 Jan 2025 | 1 I44 | 122.7000 | -0,1790 % | -0,2200 | ||
29 Jan 2025 | 1 I44 | 122.9200 | +0,1385 % | +0,1700 | ||
28 Jan 2025 | 1 I44 | 122.7500 | +0,0979 % | +0,1200 | ||
27 Jan 2025 | 1 I44 | 122.6300 | +0,3026 % | +0,3700 | ||
24 Jan 2025 | 1 I44 | 122.2600 | +0,0819 % | +0,1000 | ||
23 Jan 2025 | 1 I44 | 122.1600 | -0,0736 % | -0,0900 | ||
22 Jan 2025 | 1 I44 | 122.2500 | -0,6986 % | -0,8600 | ||
21 Jan 2025 | 1 I44 | 123.1100 | +0,4160 % | +0,5100 | ||
20 Jan 2025 | 1 I44 | 122.6000 | +0,0326 % | +0,0400 | ||
17 Jan 2025 | 1 I44 | 122.5600 | +0,4014 % | +0,4900 | ||
16 Jan 2025 | 1 I44 | 122.0700 | +0,0492 % | +0,0600 | ||
15 Jan 2025 | 1 I44 | 122.0100 | -0,2779 % | -0,3400 | ||
14 Jan 2025 | 1 I44 | 122.3500 | -0,0653 % | -0,0800 | ||
13 Jan 2025 | 1 I44 | 122.4300 | -0,1224 % | -0,1500 | ||
10 Jan 2025 | 1 I44 | 122.5800 | -0,0163 % | -0,0200 | ||
09 Jan 2025 | 1 I44 | 122.6000 | +0,1634 % | +0,2000 | ||
08 Jan 2025 | 1 I44 | 122.4000 | +0,2047 % | +0,2500 | ||
07 Jan 2025 | 1 I44 | 122.1500 | +0,3368 % | +0,4100 | ||
06 Jan 2025 | 1 I44 | 121.7400 | -0,3927 % | -0,4800 | ||
03 Jan 2025 | 1 I44 | 122.2200 | +0,0164 % | +0,0200 | ||
02 Jan 2025 | 1 I44 | 122.2000 | -0,4318 % | -0,5300 | ||
31 Dec 2024 | 1 I44 | 122.7300 | -0,2276 % | -0,2800 | ||
30 Dec 2024 | 1 I44 | 123.0100 | -0,0244 % | -0,0300 | ||
27 Dec 2024 | 1 I44 | 123.0400 | +0,1139 % | +0,1400 | ||
23 Dec 2024 | 1 I44 | 122.9000 | -0,5905 % | -0,7300 | ||
20 Dec 2024 | 1 I44 | 123.6300 | (max) | +0,5122 % | +0,6300 | |
19 Dec 2024 | 1 I44 | 123.0000 | +0,6629 % | +0,8100 | ||
18 Dec 2024 | 1 I44 | 122.1900 | -0,0245 % | -0,0300 | ||
17 Dec 2024 | 1 I44 | 122.2200 | +0,3366 % | +0,4100 | ||
16 Dec 2024 | 1 I44 | 121.8100 | +0,4453 % | +0,5400 | ||
13 Dec 2024 | 1 I44 | 121.2700 | -0,0495 % | -0,0600 | ||
12 Dec 2024 | 1 I44 | 121.3300 | -0,3695 % | -0,4500 | ||
11 Dec 2024 | 1 I44 | 121.7800 | -0,1230 % | -0,1500 | ||
10 Dec 2024 | 1 I44 | 121.9300 | +0,0410 % | +0,0500 | ||
09 Dec 2024 | 1 I44 | 121.8800 | +0,0082 % | +0,0100 | ||
06 Dec 2024 | 1 I44 | 121.8700 | +0,5943 % | +0,7200 | ||
05 Dec 2024 | 1 I44 | 121.1500 | +0,3063 % | +0,3700 | ||
04 Dec 2024 | 1 I44 | 120.7800 | +0,0663 % | +0,0800 | ||
03 Dec 2024 | 1 I44 | 120.7000 | -0,3550 % | -0,4300 | ||
02 Dec 2024 | 1 I44 | 121.1300 | -0,0495 % | -0,0600 | ||
29 Nov 2024 | 1 I44 | 121.1900 | +0,0991 % | +0,1200 | ||
28 Nov 2024 | 1 I44 | 121.0700 | -0,2800 % | -0,3400 | ||
27 Nov 2024 | 1 I44 | 121.4100 | +0,0247 % | +0,0300 |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro