Indonesian rupiah exchange rate evolution chart
Show IDR rate - Indonesian rupiah exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
21 Feb 2025 | 100 IDR | 0.0681 | (min) | -0,2139 % | -0,0001 | |
20 Feb 2025 | 100 IDR | 0.0682 | +0,2350 % | +0,0002 | ||
19 Feb 2025 | 100 IDR | 0.0681 | (min) | -0,3367 % | -0,0002 | |
18 Feb 2025 | 100 IDR | 0.0683 | -0,2876 % | -0,0002 | ||
17 Feb 2025 | 100 IDR | 0.0685 | -0,1603 % | -0,0001 | ||
14 Feb 2025 | 100 IDR | 0.0686 | -0,2790 % | -0,0002 | ||
13 Feb 2025 | 100 IDR | 0.0688 | +0,0320 % | +0,0000 | ||
12 Feb 2025 | 100 IDR | 0.0688 | +0,4131 % | +0,0003 | ||
11 Feb 2025 | 100 IDR | 0.0685 | -0,1676 % | -0,0001 | ||
10 Feb 2025 | 100 IDR | 0.0686 | -0,0481 % | 0,0000 | ||
07 Feb 2025 | 100 IDR | 0.0687 | -0,2238 % | -0,0002 | ||
06 Feb 2025 | 100 IDR | 0.0688 | +0,2608 % | +0,0002 | ||
05 Feb 2025 | 100 IDR | 0.0686 | -1,2518 % | -0,0009 | ||
04 Feb 2025 | 100 IDR | 0.0695 | +0,0576 % | +0,0000 | ||
03 Feb 2025 | 100 IDR | 0.0695 | +0,2526 % | +0,0002 | ||
31 Jan 2025 | 100 IDR | 0.0693 | -0,4369 % | -0,0003 | ||
30 Jan 2025 | 100 IDR | 0.0696 | -0,2551 % | -0,0002 | ||
29 Jan 2025 | 100 IDR | 0.0698 | +0,1464 % | +0,0001 | ||
28 Jan 2025 | 100 IDR | 0.0697 | +0,3240 % | +0,0002 | ||
27 Jan 2025 | 100 IDR | 0.0694 | -0,1208 % | -0,0001 | ||
24 Jan 2025 | 100 IDR | 0.0695 | +0,1339 % | +0,0001 | ||
23 Jan 2025 | 100 IDR | 0.0694 | +0,0086 % | +0,0000 | ||
22 Jan 2025 | 100 IDR | 0.0694 | -0,5871 % | -0,0004 | ||
21 Jan 2025 | 100 IDR | 0.0698 | +0,3477 % | +0,0002 | ||
20 Jan 2025 | 100 IDR | 0.0696 | -0,0589 % | 0,0000 | ||
17 Jan 2025 | 100 IDR | 0.0696 | +0,3271 % | +0,0002 | ||
16 Jan 2025 | 100 IDR | 0.0694 | +0,0577 % | +0,0000 | ||
15 Jan 2025 | 100 IDR | 0.0694 | -1,1035 % | -0,0008 | ||
14 Jan 2025 | 100 IDR | 0.0701 | -0,3183 % | -0,0002 | ||
13 Jan 2025 | 100 IDR | 0.0704 | -0,1674 % | -0,0001 | ||
10 Jan 2025 | 100 IDR | 0.0705 | (max) | +0,0468 % | +0,0000 | |
09 Jan 2025 | 100 IDR | 0.0704 | +0,3461 % | +0,0002 | ||
08 Jan 2025 | 100 IDR | 0.0702 | +0,4464 % | +0,0003 | ||
07 Jan 2025 | 100 IDR | 0.0699 | +0,4845 % | +0,0003 | ||
06 Jan 2025 | 100 IDR | 0.0696 | -0,8072 % | -0,0006 | ||
03 Jan 2025 | 100 IDR | 0.0701 | +0,1014 % | +0,0001 | ||
02 Jan 2025 | 100 IDR | 0.0701 | -0,0998 % | -0,0001 | ||
31 Dec 2024 | 100 IDR | 0.0701 | -0,0713 % | 0,0000 | ||
30 Dec 2024 | 100 IDR | 0.0702 | +0,2643 % | +0,0002 | ||
27 Dec 2024 | 100 IDR | 0.0700 | -0,3134 % | -0,0002 | ||
23 Dec 2024 | 100 IDR | 0.0702 | -0,2501 % | -0,0002 | ||
20 Dec 2024 | 100 IDR | 0.0704 | +1,0249 % | +0,0007 | ||
19 Dec 2024 | 100 IDR | 0.0697 | +0,1567 % | +0,0001 | ||
18 Dec 2024 | 100 IDR | 0.0696 | +0,1685 % | +0,0001 | ||
17 Dec 2024 | 100 IDR | 0.0694 | -0,3044 % | -0,0002 | ||
16 Dec 2024 | 100 IDR | 0.0697 | +0,5224 % | +0,0004 | ||
13 Dec 2024 | 100 IDR | 0.0693 | -0,4211 % | -0,0003 | ||
12 Dec 2024 | 100 IDR | 0.0696 | -0,5417 % | -0,0004 | ||
11 Dec 2024 | 100 IDR | 0.0700 | -0,3461 % | -0,0002 | ||
10 Dec 2024 | 100 IDR | 0.0702 | +0,3172 % | +0,0002 | ||
09 Dec 2024 | 100 IDR | 0.0700 | -0,2267 % | -0,0002 | ||
06 Dec 2024 | 100 IDR | 0.0701 | +0,5303 % | +0,0004 | ||
05 Dec 2024 | 100 IDR | 0.0698 | +0,3177 % | +0,0002 | ||
04 Dec 2024 | 100 IDR | 0.0696 | +0,1772 % | +0,0001 | ||
03 Dec 2024 | 100 IDR | 0.0694 | -0,5272 % | -0,0004 | ||
02 Dec 2024 | 100 IDR | 0.0698 | +0,1147 % | +0,0001 | ||
29 Nov 2024 | 100 IDR | 0.0697 | +0,0273 % | +0,0000 | ||
28 Nov 2024 | 100 IDR | 0.0697 | -0,3987 % | -0,0003 | ||
27 Nov 2024 | 100 IDR | 0.0700 | +0,0815 % | +0,0001 | ||
26 Nov 2024 | 100 IDR | 0.0699 | +0,4886 % | +0,0003 | ||
25 Nov 2024 | 100 IDR | 0.0696 | -0,3352 % | -0,0002 | ||
22 Nov 2024 | 100 IDR | 0.0698 | +0,5342 % | +0,0004 | ||
21 Nov 2024 | 100 IDR | 0.0694 | +0,1341 % | +0,0001 | ||
20 Nov 2024 | 100 IDR | 0.0694 | -0,3134 % | -0,0002 | ||
19 Nov 2024 | 100 IDR | 0.0696 | -0,6498 % | -0,0005 | ||
18 Nov 2024 | 100 IDR | 0.0700 | +0,6164 % | +0,0004 | ||
15 Nov 2024 | 100 IDR | 0.0696 | -0,5473 % | -0,0004 | ||
14 Nov 2024 | 100 IDR | 0.0700 | -0,5669 % | -0,0004 | ||
13 Nov 2024 | 100 IDR | 0.0704 | +0,5443 % | +0,0004 | ||
12 Nov 2024 | 100 IDR | 0.0700 | -0,5272 % | -0,0004 | ||
11 Nov 2024 | 100 IDR | 0.0704 | +0,4196 % | +0,0003 | ||
08 Nov 2024 | 100 IDR | 0.0701 | +0,7346 % | +0,0005 | ||
07 Nov 2024 | 100 IDR | 0.0696 | -0,8368 % | -0,0006 | ||
06 Nov 2024 | 100 IDR | 0.0701 | +0,7671 % | +0,0005 | ||
05 Nov 2024 | 100 IDR | 0.0696 | +0,1756 % | +0,0001 | ||
04 Nov 2024 | 100 IDR | 0.0695 | -0,4541 % | -0,0003 | ||
01 Nov 2024 | 100 IDR | 0.0698 | +0,0258 % | +0,0000 | ||
31 Oct 2024 | 100 IDR | 0.0698 | -0,3128 % | -0,0002 | ||
30 Oct 2024 | 100 IDR | 0.0700 | +0,4707 % | +0,0003 | ||
29 Oct 2024 | 100 IDR | 0.0697 | -0,4600 % | -0,0003 | ||
28 Oct 2024 | 100 IDR | 0.0700 | +0,5631 % | +0,0004 | ||
25 Oct 2024 | 100 IDR | 0.0696 | -0,8574 % | -0,0006 | ||
24 Oct 2024 | 100 IDR | 0.0702 | -0,0456 % | 0,0000 | ||
23 Oct 2024 | 100 IDR | 0.0702 | +0,0755 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 22.10.2024 - 22.02.2025
Maximum Indonesian rupiah exchange rate
100 IDR = 0.0705 (NOK)
Date: 10 January 2025
Minimum Indonesian rupiah exchange rate
100 IDR = 0.0681 (NOK)
Date: 19 February 2025
Average Indonesian rupiah exchange rate
100 IDR = 0.0696 (NOK)
Display only indonesian rupiah exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro