New Zealand dollar exchange rate evolution chart
Show NZD rate - New Zealand dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
11 Apr 2025 | 1 NZD | 6.1813 | +0,2303 % | +0,0142 | ||
10 Apr 2025 | 1 NZD | 6.1671 | +1,1514 % | +0,0702 | ||
09 Apr 2025 | 1 NZD | 6.0969 | -0,3416 % | -0,0209 | ||
08 Apr 2025 | 1 NZD | 6.1178 | +0,5655 % | +0,0344 | ||
07 Apr 2025 | 1 NZD | 6.0834 | +2,1390 % | +0,1274 | ||
04 Apr 2025 | 1 NZD | 5.9560 | (min) | -0,6920 % | -0,0415 | |
03 Apr 2025 | 1 NZD | 5.9975 | +0,1185 % | +0,0071 | ||
02 Apr 2025 | 1 NZD | 5.9904 | +0,5691 % | +0,0339 | ||
01 Apr 2025 | 1 NZD | 5.9565 | -0,6555 % | -0,0393 | ||
31 Mar 2025 | 1 NZD | 5.9958 | +0,0451 % | +0,0027 | ||
28 Mar 2025 | 1 NZD | 5.9931 | -0,7896 % | -0,0477 | ||
27 Mar 2025 | 1 NZD | 6.0408 | -0,2872 % | -0,0174 | ||
26 Mar 2025 | 1 NZD | 6.0582 | +0,8926 % | +0,0536 | ||
25 Mar 2025 | 1 NZD | 6.0046 | -0,2293 % | -0,0138 | ||
24 Mar 2025 | 1 NZD | 6.0184 | -0,6471 % | -0,0392 | ||
21 Mar 2025 | 1 NZD | 6.0576 | -0,4879 % | -0,0297 | ||
20 Mar 2025 | 1 NZD | 6.0873 | -0,3601 % | -0,0220 | ||
19 Mar 2025 | 1 NZD | 6.1093 | -0,4903 % | -0,0301 | ||
18 Mar 2025 | 1 NZD | 6.1394 | +0,1893 % | +0,0116 | ||
17 Mar 2025 | 1 NZD | 6.1278 | +0,1176 % | +0,0072 | ||
14 Mar 2025 | 1 NZD | 6.1206 | +0,5107 % | +0,0311 | ||
13 Mar 2025 | 1 NZD | 6.0895 | -0,0378 % | -0,0023 | ||
12 Mar 2025 | 1 NZD | 6.0918 | +0,1694 % | +0,0103 | ||
11 Mar 2025 | 1 NZD | 6.0815 | -1,4232 % | -0,0878 | ||
10 Mar 2025 | 1 NZD | 6.1693 | -0,2538 % | -0,0157 | ||
07 Mar 2025 | 1 NZD | 6.1850 | -0,7000 % | -0,0436 | ||
06 Mar 2025 | 1 NZD | 6.2286 | -0,7647 % | -0,0480 | ||
05 Mar 2025 | 1 NZD | 6.2766 | -0,4930 % | -0,0311 | ||
04 Mar 2025 | 1 NZD | 6.3077 | +0,6912 % | +0,0433 | ||
03 Mar 2025 | 1 NZD | 6.2644 | -0,7321 % | -0,0462 | ||
28 Feb 2025 | 1 NZD | 6.3106 | -0,5860 % | -0,0372 | ||
27 Feb 2025 | 1 NZD | 6.3478 | +0,0221 % | +0,0014 | ||
26 Feb 2025 | 1 NZD | 6.3464 | -0,2264 % | -0,0144 | ||
25 Feb 2025 | 1 NZD | 6.3608 | -0,4352 % | -0,0278 | ||
24 Feb 2025 | 1 NZD | 6.3886 | -0,0923 % | -0,0059 | ||
21 Feb 2025 | 1 NZD | 6.3945 | +0,3988 % | +0,0254 | ||
20 Feb 2025 | 1 NZD | 6.3691 | -0,0361 % | -0,0023 | ||
19 Feb 2025 | 1 NZD | 6.3714 | +0,2139 % | +0,0136 | ||
18 Feb 2025 | 1 NZD | 6.3578 | -0,2604 % | -0,0166 | ||
17 Feb 2025 | 1 NZD | 6.3744 | +0,4016 % | +0,0255 | ||
14 Feb 2025 | 1 NZD | 6.3489 | -0,0236 % | -0,0015 | ||
13 Feb 2025 | 1 NZD | 6.3504 | +0,1467 % | +0,0093 | ||
12 Feb 2025 | 1 NZD | 6.3411 | +0,1611 % | +0,0102 | ||
11 Feb 2025 | 1 NZD | 6.3309 | -0,1404 % | -0,0089 | ||
10 Feb 2025 | 1 NZD | 6.3398 | -0,2706 % | -0,0172 | ||
07 Feb 2025 | 1 NZD | 6.3570 | -0,1241 % | -0,0079 | ||
06 Feb 2025 | 1 NZD | 6.3649 | -0,0707 % | -0,0045 | ||
05 Feb 2025 | 1 NZD | 6.3694 | +0,0864 % | +0,0055 | ||
04 Feb 2025 | 1 NZD | 6.3639 | +0,0944 % | +0,0060 | ||
03 Feb 2025 | 1 NZD | 6.3579 | -0,3792 % | -0,0242 | ||
31 Jan 2025 | 1 NZD | 6.3821 | -0,1127 % | -0,0072 | ||
30 Jan 2025 | 1 NZD | 6.3893 | -0,0469 % | -0,0030 | ||
29 Jan 2025 | 1 NZD | 6.3923 | +0,0704 % | +0,0045 | ||
28 Jan 2025 | 1 NZD | 6.3878 | -0,1282 % | -0,0082 | ||
27 Jan 2025 | 1 NZD | 6.3960 | -0,0328 % | -0,0021 | ||
24 Jan 2025 | 1 NZD | 6.3981 | +0,2319 % | +0,0148 | ||
23 Jan 2025 | 1 NZD | 6.3833 | -0,1314 % | -0,0084 | ||
22 Jan 2025 | 1 NZD | 6.3917 | -0,4439 % | -0,0285 | ||
21 Jan 2025 | 1 NZD | 6.4202 | +0,4349 % | +0,0278 | ||
20 Jan 2025 | 1 NZD | 6.3924 | +0,2163 % | +0,0138 | ||
17 Jan 2025 | 1 NZD | 6.3786 | +0,2830 % | +0,0180 | ||
16 Jan 2025 | 1 NZD | 6.3606 | -0,1037 % | -0,0066 | ||
15 Jan 2025 | 1 NZD | 6.3672 | -0,4456 % | -0,0285 | ||
14 Jan 2025 | 1 NZD | 6.3957 | +0,2759 % | +0,0176 | ||
13 Jan 2025 | 1 NZD | 6.3781 | +0,1114 % | +0,0071 | ||
10 Jan 2025 | 1 NZD | 6.3710 | -0,2302 % | -0,0147 | ||
09 Jan 2025 | 1 NZD | 6.3857 | +0,0078 % | +0,0005 | ||
08 Jan 2025 | 1 NZD | 6.3852 | -0,3636 % | -0,0233 | ||
07 Jan 2025 | 1 NZD | 6.4085 | +0,4499 % | +0,0287 | ||
06 Jan 2025 | 1 NZD | 6.3798 | +0,0361 % | +0,0023 | ||
03 Jan 2025 | 1 NZD | 6.3775 | +0,1586 % | +0,0101 | ||
02 Jan 2025 | 1 NZD | 6.3674 | +0,0424 % | +0,0027 | ||
31 Dec 2024 | 1 NZD | 6.3647 | -0,7593 % | -0,0487 | ||
30 Dec 2024 | 1 NZD | 6.4134 | +0,2235 % | +0,0143 | ||
27 Dec 2024 | 1 NZD | 6.3991 | -0,1202 % | -0,0077 | ||
23 Dec 2024 | 1 NZD | 6.4068 | -0,4305 % | -0,0277 | ||
20 Dec 2024 | 1 NZD | 6.4345 | +0,1416 % | +0,0091 | ||
19 Dec 2024 | 1 NZD | 6.4254 | -0,0140 % | -0,0009 | ||
18 Dec 2024 | 1 NZD | 6.4263 | -0,4168 % | -0,0269 | ||
17 Dec 2024 | 1 NZD | 6.4532 | (max) | +0,1847 % | +0,0119 | |
16 Dec 2024 | 1 NZD | 6.4413 | +0,5055 % | +0,0324 | ||
13 Dec 2024 | 1 NZD | 6.4089 | -0,3855 % | -0,0248 | ||
12 Dec 2024 | 1 NZD | 6.4337 | -0,1319 % | -0,0085 |
Maximums, Minimums and Averages for the specified interval 11.12.2024 - 11.04.2025
Maximum New Zealand dollar exchange rate
1 NZD = 6.4532 (NOK)
Date: 17 December 2024
Minimum New Zealand dollar exchange rate
1 NZD = 5.9560 (NOK)
Date: 04 April 2025
Average New Zealand dollar exchange rate
1 NZD = 6.2799 (NOK)
Display only new zealand dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro