The monthly Norges Bank exchange rate in 2003 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Norges Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 7.3328 NOK |
Average exchange rate for: | February | 1 EUR | 7.5439 NOK |
Average exchange rate for: | March | 1 EUR | 7.8450 NOK |
Average exchange rate for: | April | 1 EUR | 7.8316 NOK |
Average exchange rate for: | May | 1 EUR | 7.8711 NOK |
Average exchange rate for: | June | 1 EUR | 8.1622 NOK |
Average exchange rate for: | July | 1 EUR | 8.2893 NOK |
Average exchange rate for: | August | 1 EUR | 8.2558 NOK |
Average exchange rate for: | September | 1 EUR | 8.1952 NOK |
Average exchange rate for: | October | 1 EUR | 8.2278 NOK |
Average exchange rate for: | November | 1 EUR | 8.1969 NOK |
Average exchange rate for: | December | 1 EUR | 8.2414 NOK |
The yearly Norges Bank exchange rate in 2003 for the Euro:
7.9994 NOK
Quick links:
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro