The monthly Norges Bank exchange rate in 2014 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Norges Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 8.3927 NOK |
Average exchange rate for: | February | 1 EUR | 8.3562 NOK |
Average exchange rate for: | March | 1 EUR | 8.2906 NOK |
Average exchange rate for: | April | 1 EUR | 8.2484 NOK |
Average exchange rate for: | May | 1 EUR | 8.1533 NOK |
Average exchange rate for: | June | 1 EUR | 8.2207 NOK |
Average exchange rate for: | July | 1 EUR | 8.3880 NOK |
Average exchange rate for: | August | 1 EUR | 8.2522 NOK |
Average exchange rate for: | September | 1 EUR | 8.1798 NOK |
Average exchange rate for: | October | 1 EUR | 8.3136 NOK |
Average exchange rate for: | November | 1 EUR | 8.4912 NOK |
Average exchange rate for: | December | 1 EUR | 8.9714 NOK |
The yearly Norges Bank exchange rate in 2014 for the Euro:
8.3548 NOK
Quick links:
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro