The monthly Norges Bank exchange rate in 2023 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Norges Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 10.7149 NOK |
Average exchange rate for: | February | 1 EUR | 10.9529 NOK |
Average exchange rate for: | March | 1 EUR | 11.2858 NOK |
Average exchange rate for: | April | 1 EUR | 11.5265 NOK |
Average exchange rate for: | May | 1 EUR | 11.7233 NOK |
Average exchange rate for: | June | 1 EUR | 11.7164 NOK |
Average exchange rate for: | July | 1 EUR | 11.3474 NOK |
Average exchange rate for: | August | 1 EUR | 11.4127 NOK |
Average exchange rate for: | September | 1 EUR | 11.4525 NOK |
Average exchange rate for: | October | 1 EUR | 11.6284 NOK |
Average exchange rate for: | November | 1 EUR | 11.7958 NOK |
Average exchange rate for: | December | 1 EUR | 11.5333 NOK |
The yearly Norges Bank exchange rate in 2023 for the Euro:
11.4241 NOK
Quick links:
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro