The monthly Norges Bank exchange rate in 2024 for the Euro
The monthly average is calculated as the arithmetic mean of the daily exchange rates of the Norges Bank.
The yearly average is calculated as the arithmetic mean of the monthly exchange rates.
Month | Code | Value | |
---|---|---|---|
Average exchange rate for: | January | 1 EUR | 11.3501 NOK |
Average exchange rate for: | February | 1 EUR | 11.3843 NOK |
Average exchange rate for: | March | 1 EUR | 11.5120 NOK |
Average exchange rate for: | April | 1 EUR | 11.6828 NOK |
Average exchange rate for: | May | 1 EUR | 11.5898 NOK |
Average exchange rate for: | June | 1 EUR | 11.4178 NOK |
Average exchange rate for: | July | 1 EUR | 11.7160 NOK |
Average exchange rate for: | August | 1 EUR | 11.7895 NOK |
Average exchange rate for: | September | 1 EUR | 11.7852 NOK |
Average exchange rate for: | October | 1 EUR | 11.7907 NOK |
Average exchange rate for: | November | 1 EUR | 11.7904 NOK |
Average exchange rate for: | December | 1 EUR | - NOK |
The yearly Norges Bank exchange rate in 2024 for the Euro:
11.6177 NOK
Quick links:
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro