Romanian leu exchange rate evolution chart
Show RON rate - Romanian leu exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Mar 2025 | 100 RON | 227.2900 | (min) | -0,6209 % | -1,4200 | |
24 Mar 2025 | 100 RON | 228.7100 | -0,1572 % | -0,3600 | ||
21 Mar 2025 | 100 RON | 229.0700 | -0,8870 % | -2,0500 | ||
20 Mar 2025 | 100 RON | 231.1200 | -0,0130 % | -0,0300 | ||
19 Mar 2025 | 100 RON | 231.1500 | -0,1986 % | -0,4600 | ||
18 Mar 2025 | 100 RON | 231.6100 | - | 0,0000 % | 0,0000 | |
17 Mar 2025 | 100 RON | 231.6100 | -0,8009 % | -1,8700 | ||
14 Mar 2025 | 100 RON | 233.4800 | +0,2060 % | +0,4800 | ||
13 Mar 2025 | 100 RON | 233.0000 | -0,0943 % | -0,2200 | ||
12 Mar 2025 | 100 RON | 233.2200 | -0,2267 % | -0,5300 | ||
11 Mar 2025 | 100 RON | 233.7500 | -0,3241 % | -0,7600 | ||
10 Mar 2025 | 100 RON | 234.5100 | -0,7701 % | -1,8200 | ||
07 Mar 2025 | 100 RON | 236.3300 | +0,3610 % | +0,8500 | ||
06 Mar 2025 | 100 RON | 235.4800 | -0,8714 % | -2,0700 | ||
05 Mar 2025 | 100 RON | 237.5500 | +0,1222 % | +0,2900 | ||
04 Mar 2025 | 100 RON | 237.2600 | +0,9746 % | +2,2900 | ||
03 Mar 2025 | 100 RON | 234.9700 | -0,2589 % | -0,6100 | ||
28 Feb 2025 | 100 RON | 235.5800 | +0,1871 % | +0,4400 | ||
27 Feb 2025 | 100 RON | 235.1400 | +0,1192 % | +0,2800 | ||
26 Feb 2025 | 100 RON | 234.8600 | +0,2219 % | +0,5200 | ||
25 Feb 2025 | 100 RON | 234.3400 | +0,2395 % | +0,5600 | ||
24 Feb 2025 | 100 RON | 233.7800 | +0,0599 % | +0,1400 | ||
21 Feb 2025 | 100 RON | 233.6400 | +0,1801 % | +0,4200 | ||
20 Feb 2025 | 100 RON | 233.2200 | -0,1798 % | -0,4200 | ||
19 Feb 2025 | 100 RON | 233.6400 | -0,2561 % | -0,6000 | ||
18 Feb 2025 | 100 RON | 234.2400 | +0,1411 % | +0,3300 | ||
17 Feb 2025 | 100 RON | 233.9100 | -0,0854 % | -0,2000 | ||
14 Feb 2025 | 100 RON | 234.1100 | -0,5353 % | -1,2600 | ||
13 Feb 2025 | 100 RON | 235.3700 | +0,4438 % | +1,0400 | ||
12 Feb 2025 | 100 RON | 234.3300 | +0,7524 % | +1,7500 | ||
11 Feb 2025 | 100 RON | 232.5800 | +0,0086 % | +0,0200 | ||
10 Feb 2025 | 100 RON | 232.5600 | -0,4367 % | -1,0200 | ||
07 Feb 2025 | 100 RON | 233.5800 | -0,2903 % | -0,6800 | ||
06 Feb 2025 | 100 RON | 234.2600 | -0,0938 % | -0,2200 | ||
05 Feb 2025 | 100 RON | 234.4800 | -0,4373 % | -1,0300 | ||
04 Feb 2025 | 100 RON | 235.5100 | +0,0637 % | +0,1500 | ||
03 Feb 2025 | 100 RON | 235.3600 | -0,2078 % | -0,4900 | ||
31 Jan 2025 | 100 RON | 235.8500 | -0,2200 % | -0,5200 | ||
30 Jan 2025 | 100 RON | 236.3700 | -0,1563 % | -0,3700 | ||
29 Jan 2025 | 100 RON | 236.7400 | -0,0084 % | -0,0200 | ||
28 Jan 2025 | 100 RON | 236.7600 | -0,2612 % | -0,6200 | ||
27 Jan 2025 | 100 RON | 237.3800 | +0,5336 % | +1,2600 | ||
24 Jan 2025 | 100 RON | 236.1200 | +0,1654 % | +0,3900 | ||
23 Jan 2025 | 100 RON | 235.7300 | -0,1779 % | -0,4200 | ||
22 Jan 2025 | 100 RON | 236.1500 | -0,5433 % | -1,2900 | ||
21 Jan 2025 | 100 RON | 237.4400 | +0,4314 % | +1,0200 | ||
20 Jan 2025 | 100 RON | 236.4200 | +0,0550 % | +0,1300 | ||
17 Jan 2025 | 100 RON | 236.2900 | +0,5104 % | +1,2000 | ||
16 Jan 2025 | 100 RON | 235.0900 | -0,0808 % | -0,1900 | ||
15 Jan 2025 | 100 RON | 235.2800 | -0,1231 % | -0,2900 | ||
14 Jan 2025 | 100 RON | 235.5700 | +0,0510 % | +0,1200 | ||
13 Jan 2025 | 100 RON | 235.4500 | -0,3976 % | -0,9400 | ||
10 Jan 2025 | 100 RON | 236.3900 | -0,0338 % | -0,0800 | ||
09 Jan 2025 | 100 RON | 236.4700 | +0,2034 % | +0,4800 | ||
08 Jan 2025 | 100 RON | 235.9900 | +0,0042 % | +0,0100 | ||
07 Jan 2025 | 100 RON | 235.9800 | +0,2549 % | +0,6000 | ||
06 Jan 2025 | 100 RON | 235.3800 | -0,0212 % | -0,0500 | ||
03 Jan 2025 | 100 RON | 235.4300 | -0,0552 % | -0,1300 | ||
02 Jan 2025 | 100 RON | 235.5600 | -0,6579 % | -1,5600 | ||
31 Dec 2024 | 100 RON | 237.1200 | -0,3823 % | -0,9100 | ||
30 Dec 2024 | 100 RON | 238.0300 | +0,0252 % | +0,0600 | ||
27 Dec 2024 | 100 RON | 237.9700 | +0,2992 % | +0,7100 | ||
23 Dec 2024 | 100 RON | 237.2600 | -0,5241 % | -1,2500 | ||
20 Dec 2024 | 100 RON | 238.5100 | (max) | +0,4549 % | +1,0800 | |
19 Dec 2024 | 100 RON | 237.4300 | +0,4315 % | +1,0200 | ||
18 Dec 2024 | 100 RON | 236.4100 | -0,0127 % | -0,0300 | ||
17 Dec 2024 | 100 RON | 236.4400 | +0,4247 % | +1,0000 | ||
16 Dec 2024 | 100 RON | 235.4400 | +0,2854 % | +0,6700 | ||
13 Dec 2024 | 100 RON | 234.7700 | +0,1279 % | +0,3000 | ||
12 Dec 2024 | 100 RON | 234.4700 | -0,5556 % | -1,3100 | ||
11 Dec 2024 | 100 RON | 235.7800 | -0,0848 % | -0,2000 | ||
10 Dec 2024 | 100 RON | 235.9800 | -0,0889 % | -0,2100 | ||
09 Dec 2024 | 100 RON | 236.1900 | +0,0975 % | +0,2300 | ||
06 Dec 2024 | 100 RON | 235.9600 | +0,7257 % | +1,7000 | ||
05 Dec 2024 | 100 RON | 234.2600 | +0,3341 % | +0,7800 | ||
04 Dec 2024 | 100 RON | 233.4800 | -0,0770 % | -0,1800 | ||
03 Dec 2024 | 100 RON | 233.6600 | -0,2561 % | -0,6000 | ||
02 Dec 2024 | 100 RON | 234.2600 | -0,1747 % | -0,4100 | ||
29 Nov 2024 | 100 RON | 234.6700 | +0,1408 % | +0,3300 | ||
28 Nov 2024 | 100 RON | 234.3400 | -0,2342 % | -0,5500 | ||
27 Nov 2024 | 100 RON | 234.8900 | +0,0810 % | +0,1900 | ||
26 Nov 2024 | 100 RON | 234.7000 | +0,8118 % | +1,8900 |
Maximums, Minimums and Averages for the specified interval 25.11.2024 - 25.03.2025
Maximum Romanian leu exchange rate
100 RON = 238.5100 (NOK)
Date: 20 December 2024
Minimum Romanian leu exchange rate
100 RON = 227.2900 (NOK)
Date: 25 March 2025
Average Romanian leu exchange rate
100 RON = 234.8837 (NOK)
Display only romanian leu exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro