Trade-weighted krone exchange rate exchange rate evolution chart
Show TWI rate - Trade-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
30 Oct 2024 | 1 TWI | 135.0500 | +0,1186 % | +0,1600 | ||
29 Oct 2024 | 1 TWI | 134.8900 | -0,6189 % | -0,8400 | ||
28 Oct 2024 | 1 TWI | 135.7300 | +0,7347 % | +0,9900 | ||
25 Oct 2024 | 1 TWI | 134.7400 | -0,1112 % | -0,1500 | ||
24 Oct 2024 | 1 TWI | 134.8900 | -0,3619 % | -0,4900 | ||
23 Oct 2024 | 1 TWI | 135.3800 | +0,2741 % | +0,3700 | ||
22 Oct 2024 | 1 TWI | 135.0100 | -0,0296 % | -0,0400 | ||
21 Oct 2024 | 1 TWI | 135.0500 | +0,1483 % | +0,2000 | ||
18 Oct 2024 | 1 TWI | 134.8500 | -0,4430 % | -0,6000 | ||
17 Oct 2024 | 1 TWI | 135.4500 | +0,4971 % | +0,6700 | ||
16 Oct 2024 | 1 TWI | 134.7800 | +0,1933 % | +0,2600 | ||
15 Oct 2024 | 1 TWI | 134.5200 | +0,3282 % | +0,4400 | ||
14 Oct 2024 | 1 TWI | 134.0800 | +0,0075 % | +0,0100 | ||
11 Oct 2024 | 1 TWI | 134.0700 | -0,3864 % | -0,5200 | ||
10 Oct 2024 | 1 TWI | 134.5900 | +0,0372 % | +0,0500 | ||
09 Oct 2024 | 1 TWI | 134.5400 | +0,8319 % | +1,1100 | ||
08 Oct 2024 | 1 TWI | 133.4300 | +0,2705 % | +0,3600 | ||
07 Oct 2024 | 1 TWI | 133.0700 | -0,2698 % | -0,3600 | ||
04 Oct 2024 | 1 TWI | 133.4300 | -0,2169 % | -0,2900 | ||
03 Oct 2024 | 1 TWI | 133.7200 | +0,2549 % | +0,3400 | ||
02 Oct 2024 | 1 TWI | 133.3800 | -0,5592 % | -0,7500 | ||
01 Oct 2024 | 1 TWI | 134.1300 | -0,1563 % | -0,2100 | ||
30 Sep 2024 | 1 TWI | 134.3400 | -0,0892 % | -0,1200 | ||
27 Sep 2024 | 1 TWI | 134.4600 | -0,1634 % | -0,2200 | ||
26 Sep 2024 | 1 TWI | 134.6800 | +1,0125 % | +1,3500 | ||
25 Sep 2024 | 1 TWI | 133.3300 | +0,4748 % | +0,6300 | ||
24 Sep 2024 | 1 TWI | 132.7000 | -0,4501 % | -0,6000 | ||
23 Sep 2024 | 1 TWI | 133.3000 | -0,2768 % | -0,3700 | ||
20 Sep 2024 | 1 TWI | 133.6700 | +0,3830 % | +0,5100 | ||
19 Sep 2024 | 1 TWI | 133.1600 | -0,9226 % | -1,2400 | ||
18 Sep 2024 | 1 TWI | 134.4000 | -0,0966 % | -0,1300 | ||
17 Sep 2024 | 1 TWI | 134.5300 | +0,0372 % | +0,0500 | ||
16 Sep 2024 | 1 TWI | 134.4800 | -0,5031 % | -0,6800 | ||
13 Sep 2024 | 1 TWI | 135.1600 | -0,6469 % | -0,8800 | ||
12 Sep 2024 | 1 TWI | 136.0400 | +0,0221 % | +0,0300 | ||
11 Sep 2024 | 1 TWI | 136.0100 | +0,2654 % | +0,3600 | ||
10 Sep 2024 | 1 TWI | 135.6500 | -0,2574 % | -0,3500 | ||
09 Sep 2024 | 1 TWI | 136.0000 | +1,0176 % | +1,3700 | ||
06 Sep 2024 | 1 TWI | 134.6300 | +0,1786 % | +0,2400 | ||
05 Sep 2024 | 1 TWI | 134.3900 | -0,1189 % | -0,1600 | ||
04 Sep 2024 | 1 TWI | 134.5500 | +0,1862 % | +0,2500 | ||
03 Sep 2024 | 1 TWI | 134.3000 | +0,3212 % | +0,4300 | ||
02 Sep 2024 | 1 TWI | 133.8700 | +0,5710 % | +0,7600 | ||
30 Aug 2024 | 1 TWI | 133.1100 | +0,2033 % | +0,2700 | ||
29 Aug 2024 | 1 TWI | 132.8400 | -0,5465 % | -0,7300 | ||
28 Aug 2024 | 1 TWI | 133.5700 | +0,0524 % | +0,0700 | ||
27 Aug 2024 | 1 TWI | 133.5000 | -0,3954 % | -0,5300 | ||
26 Aug 2024 | 1 TWI | 134.0300 | -0,1267 % | -0,1700 | ||
23 Aug 2024 | 1 TWI | 134.2000 | +0,2390 % | +0,3200 | ||
22 Aug 2024 | 1 TWI | 133.8800 | +0,6919 % | +0,9200 | ||
21 Aug 2024 | 1 TWI | 132.9600 | -0,0676 % | -0,0900 | ||
20 Aug 2024 | 1 TWI | 133.0500 | -0,3147 % | -0,4200 | ||
19 Aug 2024 | 1 TWI | 133.4700 | -0,6180 % | -0,8300 | ||
16 Aug 2024 | 1 TWI | 134.3000 | +0,6219 % | +0,8300 | ||
15 Aug 2024 | 1 TWI | 133.4700 | -0,2168 % | -0,2900 | ||
14 Aug 2024 | 1 TWI | 133.7600 | -0,3130 % | -0,4200 | ||
13 Aug 2024 | 1 TWI | 134.1800 | +0,1867 % | +0,2500 | ||
12 Aug 2024 | 1 TWI | 133.9300 | -0,4830 % | -0,6500 | ||
09 Aug 2024 | 1 TWI | 134.5800 | -0,4144 % | -0,5600 | ||
08 Aug 2024 | 1 TWI | 135.1400 | +0,6854 % | +0,9200 | ||
07 Aug 2024 | 1 TWI | 134.2200 | -1,5766 % | -2,1500 | ||
06 Aug 2024 | 1 TWI | 136.3700 | -0,9515 % | -1,3100 | ||
05 Aug 2024 | 1 TWI | 137.6800 | (max) | +1,4441 % | +1,9600 | |
02 Aug 2024 | 1 TWI | 135.7200 | +1,3214 % | +1,7700 | ||
01 Aug 2024 | 1 TWI | 133.9500 | -0,3645 % | -0,4900 | ||
31 Jul 2024 | 1 TWI | 134.4400 | -0,3853 % | -0,5200 | ||
30 Jul 2024 | 1 TWI | 134.9600 | -0,1480 % | -0,2000 | ||
29 Jul 2024 | 1 TWI | 135.1600 | -0,1256 % | -0,1700 | ||
26 Jul 2024 | 1 TWI | 135.3300 | -1,1757 % | -1,6100 | ||
25 Jul 2024 | 1 TWI | 136.9400 | +1,0255 % | +1,3900 | ||
24 Jul 2024 | 1 TWI | 135.5500 | -0,1620 % | -0,2200 | ||
23 Jul 2024 | 1 TWI | 135.7700 | +0,3845 % | +0,5200 | ||
22 Jul 2024 | 1 TWI | 135.2500 | +0,7374 % | +0,9900 | ||
19 Jul 2024 | 1 TWI | 134.2600 | +0,5316 % | +0,7100 | ||
18 Jul 2024 | 1 TWI | 133.5500 | -0,1570 % | -0,2100 | ||
17 Jul 2024 | 1 TWI | 133.7600 | -0,1418 % | -0,1900 | ||
16 Jul 2024 | 1 TWI | 133.9500 | +0,2395 % | +0,3200 | ||
15 Jul 2024 | 1 TWI | 133.6300 | +0,2476 % | +0,3300 | ||
12 Jul 2024 | 1 TWI | 133.3000 | +0,0901 % | +0,1200 | ||
11 Jul 2024 | 1 TWI | 133.1800 | +0,5132 % | +0,6800 | ||
10 Jul 2024 | 1 TWI | 132.5000 | +1,0525 % | +1,3800 | ||
09 Jul 2024 | 1 TWI | 131.1200 | +0,2370 % | +0,3100 | ||
08 Jul 2024 | 1 TWI | 130.8100 | +0,0229 % | +0,0300 | ||
05 Jul 2024 | 1 TWI | 130.7800 | +0,3453 % | +0,4500 | ||
04 Jul 2024 | 1 TWI | 130.3300 | (min) | -0,4202 % | -0,5500 | |
03 Jul 2024 | 1 TWI | 130.8800 | -0,1373 % | -0,1800 | ||
02 Jul 2024 | 1 TWI | 131.0600 | +0,2831 % | +0,3700 |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro