Trade-weighted krone exchange rate exchange rate - TWI to NOK

Trade-weighted krone exchange rate exchange rate evolution chart

(20 Dec 2024): 1 TWI = 135.6700 (NOK)

Date Value (NOK) Variation
20 Dec 2024 135.6700 +0,5500
19 Dec 2024 135.1200 +0,8300
18 Dec 2024 134.2900 -0,0600
17 Dec 2024 134.3500 +0,5100
16 Dec 2024 133.8400 +0,6300
13 Dec 2024 133.2100 +0,0200
12 Dec 2024 133.1900 -0,4700
11 Dec 2024 133.6600 -0,2500
10 Dec 2024 133.9100 -0,0700
09 Dec 2024 133.9800 -0,0700
06 Dec 2024 134.0500 +0,8700
05 Dec 2024 133.1800 +0,5500
04 Dec 2024 132.6300 +0,0700
03 Dec 2024 132.5600 -0,5400
02 Dec 2024 133.1000 -0,1200
29 Nov 2024 133.2200 +0,2600
28 Nov 2024 132.9600 -0,2800
27 Nov 2024 133.2400 -0,0700
26 Nov 2024 133.3100 +0,9400
25 Nov 2024 132.3700 +0,1400
22 Nov 2024 132.2300 (min) -0,2400
21 Nov 2024 132.4700 -0,1800
20 Nov 2024 132.6500 -0,2000
19 Nov 2024 132.8500 -0,6300
18 Nov 2024 133.4800 +0,2000
15 Nov 2024 133.2800 -0,7600
14 Nov 2024 134.0400 +0,0600
13 Nov 2024 133.9800 +0,1000
12 Nov 2024 133.8800 -0,4000
11 Nov 2024 134.2800 +0,3700
08 Nov 2024 133.9100 +0,3100
07 Nov 2024 133.6000 -1,7400
06 Nov 2024 135.3400 -0,1400
05 Nov 2024 135.4800 +0,1100
04 Nov 2024 135.3700 -0,2800
01 Nov 2024 135.6500 +0,2600
31 Oct 2024 135.3900 +0,3400
30 Oct 2024 135.0500 +0,1600
29 Oct 2024 134.8900 -0,8400
28 Oct 2024 135.7300 +0,9900
25 Oct 2024 134.7400 -0,1500
24 Oct 2024 134.8900 -0,4900
23 Oct 2024 135.3800 +0,3700
22 Oct 2024 135.0100 -0,0400
21 Oct 2024 135.0500 +0,2000
18 Oct 2024 134.8500 -0,6000
17 Oct 2024 135.4500 +0,6700
16 Oct 2024 134.7800 +0,2600
15 Oct 2024 134.5200 +0,4400
14 Oct 2024 134.0800 +0,0100
11 Oct 2024 134.0700 -0,5200
10 Oct 2024 134.5900 +0,0500
09 Oct 2024 134.5400 +1,1100
08 Oct 2024 133.4300 +0,3600
07 Oct 2024 133.0700 -0,3600
04 Oct 2024 133.4300 -0,2900
03 Oct 2024 133.7200 +0,3400
02 Oct 2024 133.3800 -0,7500
01 Oct 2024 134.1300 -0,2100
30 Sep 2024 134.3400 -0,1200
27 Sep 2024 134.4600 -0,2200
26 Sep 2024 134.6800 +1,3500
25 Sep 2024 133.3300 +0,6300
24 Sep 2024 132.7000 -0,6000
23 Sep 2024 133.3000 -0,3700
20 Sep 2024 133.6700 +0,5100
19 Sep 2024 133.1600 -1,2400
18 Sep 2024 134.4000 -0,1300
17 Sep 2024 134.5300 +0,0500
16 Sep 2024 134.4800 -0,6800
13 Sep 2024 135.1600 -0,8800
12 Sep 2024 136.0400 (max) +0,0300
11 Sep 2024 136.0100 +0,3600
10 Sep 2024 135.6500 -0,3500
09 Sep 2024 136.0000 +1,3700
06 Sep 2024 134.6300 +0,2400
05 Sep 2024 134.3900 -0,1600
04 Sep 2024 134.5500 +0,2500
03 Sep 2024 134.3000 +0,4300
02 Sep 2024 133.8700 +0,7600
30 Aug 2024 133.1100 +0,2700
29 Aug 2024 132.8400 -0,7300
28 Aug 2024 133.5700 +0,0700
27 Aug 2024 133.5000 -0,5300
26 Aug 2024 134.0300 -0,1700
23 Aug 2024 134.2000 +0,3200
22 Aug 2024 133.8800 +0,9200

Info:

Display only trade-weighted krone exchange rate exchange rate without the data table.

Top