Trade-weighted krone exchange rate exchange rate evolution chart
Show TWI rate - Trade-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Mar 2025 | 1 TWI | 130.5900 | (min) | -0,2521 % | -0,3300 | |
24 Mar 2025 | 1 TWI | 130.9200 | -0,2134 % | -0,2800 | ||
21 Mar 2025 | 1 TWI | 131.2000 | -0,6813 % | -0,9000 | ||
20 Mar 2025 | 1 TWI | 132.1000 | +0,0227 % | +0,0300 | ||
19 Mar 2025 | 1 TWI | 132.0700 | -0,2643 % | -0,3500 | ||
18 Mar 2025 | 1 TWI | 132.4200 | +0,0680 % | +0,0900 | ||
17 Mar 2025 | 1 TWI | 132.3300 | -0,6904 % | -0,9200 | ||
14 Mar 2025 | 1 TWI | 133.2500 | +0,1503 % | +0,2000 | ||
13 Mar 2025 | 1 TWI | 133.0500 | -0,1576 % | -0,2100 | ||
12 Mar 2025 | 1 TWI | 133.2600 | -0,1873 % | -0,2500 | ||
11 Mar 2025 | 1 TWI | 133.5100 | -0,4622 % | -0,6200 | ||
10 Mar 2025 | 1 TWI | 134.1300 | -0,7547 % | -1,0200 | ||
07 Mar 2025 | 1 TWI | 135.1500 | +0,2373 % | +0,3200 | ||
06 Mar 2025 | 1 TWI | 134.8300 | -0,9331 % | -1,2700 | ||
05 Mar 2025 | 1 TWI | 136.1000 | -0,0514 % | -0,0700 | ||
04 Mar 2025 | 1 TWI | 136.1700 | (max) | +0,9639 % | +1,3000 | |
03 Mar 2025 | 1 TWI | 134.8700 | -0,3325 % | -0,4500 | ||
28 Feb 2025 | 1 TWI | 135.3200 | +0,1480 % | +0,2000 | ||
27 Feb 2025 | 1 TWI | 135.1200 | +0,0741 % | +0,1000 | ||
26 Feb 2025 | 1 TWI | 135.0200 | +0,2450 % | +0,3300 | ||
25 Feb 2025 | 1 TWI | 134.6900 | +0,1860 % | +0,2500 | ||
24 Feb 2025 | 1 TWI | 134.4400 | +0,0819 % | +0,1100 | ||
21 Feb 2025 | 1 TWI | 134.3300 | +0,1715 % | +0,2300 | ||
20 Feb 2025 | 1 TWI | 134.1000 | -0,0075 % | -0,0100 | ||
19 Feb 2025 | 1 TWI | 134.1100 | -0,2158 % | -0,2900 | ||
18 Feb 2025 | 1 TWI | 134.4000 | +0,2088 % | +0,2800 | ||
17 Feb 2025 | 1 TWI | 134.1200 | - | 0,0000 % | 0,0000 | |
14 Feb 2025 | 1 TWI | 134.1200 | -0,5487 % | -0,7400 | ||
13 Feb 2025 | 1 TWI | 134.8600 | +0,4843 % | +0,6500 | ||
12 Feb 2025 | 1 TWI | 134.2100 | +0,6298 % | +0,8400 | ||
11 Feb 2025 | 1 TWI | 133.3700 | +0,0450 % | +0,0600 | ||
10 Feb 2025 | 1 TWI | 133.3100 | -0,2992 % | -0,4000 | ||
07 Feb 2025 | 1 TWI | 133.7100 | -0,2015 % | -0,2700 | ||
06 Feb 2025 | 1 TWI | 133.9800 | +0,0224 % | +0,0300 | ||
05 Feb 2025 | 1 TWI | 133.9500 | -0,3793 % | -0,5100 | ||
04 Feb 2025 | 1 TWI | 134.4600 | +0,1490 % | +0,2000 | ||
03 Feb 2025 | 1 TWI | 134.2600 | -0,0447 % | -0,0600 | ||
31 Jan 2025 | 1 TWI | 134.3200 | -0,2154 % | -0,2900 | ||
30 Jan 2025 | 1 TWI | 134.6100 | -0,1632 % | -0,2200 | ||
29 Jan 2025 | 1 TWI | 134.8300 | +0,1039 % | +0,1400 | ||
28 Jan 2025 | 1 TWI | 134.6900 | -0,0594 % | -0,0800 | ||
27 Jan 2025 | 1 TWI | 134.7700 | +0,3873 % | +0,5200 | ||
24 Jan 2025 | 1 TWI | 134.2500 | +0,1193 % | +0,1600 | ||
23 Jan 2025 | 1 TWI | 134.0900 | -0,1341 % | -0,1800 | ||
22 Jan 2025 | 1 TWI | 134.2700 | -0,5923 % | -0,8000 | ||
21 Jan 2025 | 1 TWI | 135.0700 | +0,4836 % | +0,6500 | ||
20 Jan 2025 | 1 TWI | 134.4200 | +0,0521 % | +0,0700 | ||
17 Jan 2025 | 1 TWI | 134.3500 | +0,4261 % | +0,5700 | ||
16 Jan 2025 | 1 TWI | 133.7800 | +0,0374 % | +0,0500 | ||
15 Jan 2025 | 1 TWI | 133.7300 | -0,1940 % | -0,2600 | ||
14 Jan 2025 | 1 TWI | 133.9900 | -0,0075 % | -0,0100 | ||
13 Jan 2025 | 1 TWI | 134.0000 | -0,2976 % | -0,4000 | ||
10 Jan 2025 | 1 TWI | 134.4000 | -0,0149 % | -0,0200 | ||
09 Jan 2025 | 1 TWI | 134.4200 | +0,2087 % | +0,2800 | ||
08 Jan 2025 | 1 TWI | 134.1400 | +0,0373 % | +0,0500 | ||
07 Jan 2025 | 1 TWI | 134.0900 | +0,3142 % | +0,4200 | ||
06 Jan 2025 | 1 TWI | 133.6700 | -0,2165 % | -0,2900 | ||
03 Jan 2025 | 1 TWI | 133.9600 | -0,0075 % | -0,0100 | ||
02 Jan 2025 | 1 TWI | 133.9700 | -0,5272 % | -0,7100 | ||
31 Dec 2024 | 1 TWI | 134.6800 | -0,3035 % | -0,4100 | ||
30 Dec 2024 | 1 TWI | 135.0900 | -0,0148 % | -0,0200 | ||
27 Dec 2024 | 1 TWI | 135.1100 | +0,1186 % | +0,1600 | ||
23 Dec 2024 | 1 TWI | 134.9500 | -0,5307 % | -0,7200 | ||
20 Dec 2024 | 1 TWI | 135.6700 | +0,4070 % | +0,5500 | ||
19 Dec 2024 | 1 TWI | 135.1200 | +0,6181 % | +0,8300 | ||
18 Dec 2024 | 1 TWI | 134.2900 | -0,0447 % | -0,0600 | ||
17 Dec 2024 | 1 TWI | 134.3500 | +0,3811 % | +0,5100 | ||
16 Dec 2024 | 1 TWI | 133.8400 | +0,4729 % | +0,6300 | ||
13 Dec 2024 | 1 TWI | 133.2100 | +0,0150 % | +0,0200 | ||
12 Dec 2024 | 1 TWI | 133.1900 | -0,3516 % | -0,4700 | ||
11 Dec 2024 | 1 TWI | 133.6600 | -0,1867 % | -0,2500 | ||
10 Dec 2024 | 1 TWI | 133.9100 | -0,0522 % | -0,0700 | ||
09 Dec 2024 | 1 TWI | 133.9800 | -0,0522 % | -0,0700 | ||
06 Dec 2024 | 1 TWI | 134.0500 | +0,6533 % | +0,8700 | ||
05 Dec 2024 | 1 TWI | 133.1800 | +0,4147 % | +0,5500 | ||
04 Dec 2024 | 1 TWI | 132.6300 | +0,0528 % | +0,0700 | ||
03 Dec 2024 | 1 TWI | 132.5600 | -0,4057 % | -0,5400 | ||
02 Dec 2024 | 1 TWI | 133.1000 | -0,0901 % | -0,1200 | ||
29 Nov 2024 | 1 TWI | 133.2200 | +0,1955 % | +0,2600 | ||
28 Nov 2024 | 1 TWI | 132.9600 | -0,2101 % | -0,2800 | ||
27 Nov 2024 | 1 TWI | 133.2400 | -0,0525 % | -0,0700 |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro