Dollar exchange rate evolution chart
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
27 Dec 2024 | 1 USD | 11.3498 | -0,0942 % | -0,0107 | ||
23 Dec 2024 | 1 USD | 11.3605 | -0,5471 % | -0,0625 | ||
20 Dec 2024 | 1 USD | 11.4230 | (max) | +0,5068 % | +0,0576 | |
19 Dec 2024 | 1 USD | 11.3654 | +1,4206 % | +0,1592 | ||
18 Dec 2024 | 1 USD | 11.2062 | -0,0027 % | -0,0003 | ||
17 Dec 2024 | 1 USD | 11.2065 | +0,4149 % | +0,0463 | ||
16 Dec 2024 | 1 USD | 11.1602 | +0,5351 % | +0,0594 | ||
13 Dec 2024 | 1 USD | 11.1008 | -0,0702 % | -0,0078 | ||
12 Dec 2024 | 1 USD | 11.1086 | -0,3436 % | -0,0383 | ||
11 Dec 2024 | 1 USD | 11.1469 | +0,0242 % | +0,0027 | ||
10 Dec 2024 | 1 USD | 11.1442 | +0,2871 % | +0,0319 | ||
09 Dec 2024 | 1 USD | 11.1123 | +0,1144 % | +0,0127 | ||
06 Dec 2024 | 1 USD | 11.0996 | +0,3345 % | +0,0370 | ||
05 Dec 2024 | 1 USD | 11.0626 | -0,1174 % | -0,0130 | ||
04 Dec 2024 | 1 USD | 11.0756 | +0,1175 % | +0,0130 | ||
03 Dec 2024 | 1 USD | 11.0626 | -0,3046 % | -0,0338 | ||
02 Dec 2024 | 1 USD | 11.0964 | +0,3382 % | +0,0374 | ||
29 Nov 2024 | 1 USD | 11.0590 | -0,0479 % | -0,0053 | ||
28 Nov 2024 | 1 USD | 11.0643 | -0,3270 % | -0,0363 | ||
27 Nov 2024 | 1 USD | 11.1006 | -0,0126 % | -0,0014 | ||
26 Nov 2024 | 1 USD | 11.1020 | +0,5616 % | +0,0620 | ||
25 Nov 2024 | 1 USD | 11.0400 | -0,6327 % | -0,0703 | ||
22 Nov 2024 | 1 USD | 11.1103 | +0,6432 % | +0,0710 | ||
21 Nov 2024 | 1 USD | 11.0393 | +0,1352 % | +0,0149 | ||
20 Nov 2024 | 1 USD | 11.0244 | +0,0181 % | +0,0020 | ||
19 Nov 2024 | 1 USD | 11.0224 | -0,7358 % | -0,0817 | ||
18 Nov 2024 | 1 USD | 11.1041 | +0,4487 % | +0,0496 | ||
15 Nov 2024 | 1 USD | 11.0545 | -0,9808 % | -0,1095 | ||
14 Nov 2024 | 1 USD | 11.1640 | +0,8646 % | +0,0957 | ||
13 Nov 2024 | 1 USD | 11.0683 | +0,1085 % | +0,0120 | ||
12 Nov 2024 | 1 USD | 11.0563 | -0,0886 % | -0,0098 | ||
11 Nov 2024 | 1 USD | 11.0661 | +1,2480 % | +0,1364 | ||
08 Nov 2024 | 1 USD | 10.9297 | +0,3332 % | +0,0363 | ||
07 Nov 2024 | 1 USD | 10.8934 | -2,1706 % | -0,2417 | ||
06 Nov 2024 | 1 USD | 11.1351 | +1,4541 % | +0,1596 | ||
05 Nov 2024 | 1 USD | 10.9755 | +0,1771 % | +0,0194 | ||
04 Nov 2024 | 1 USD | 10.9561 | -0,2867 % | -0,0315 | ||
01 Nov 2024 | 1 USD | 10.9876 | +0,1522 % | +0,0167 | ||
31 Oct 2024 | 1 USD | 10.9709 | -0,1138 % | -0,0125 | ||
30 Oct 2024 | 1 USD | 10.9834 | -0,0673 % | -0,0074 | ||
29 Oct 2024 | 1 USD | 10.9908 | -0,1862 % | -0,0205 | ||
28 Oct 2024 | 1 USD | 11.0113 | +0,8481 % | +0,0926 | ||
25 Oct 2024 | 1 USD | 10.9187 | -0,1883 % | -0,0206 | ||
24 Oct 2024 | 1 USD | 10.9393 | -0,6259 % | -0,0689 | ||
23 Oct 2024 | 1 USD | 11.0082 | +0,7523 % | +0,0822 | ||
22 Oct 2024 | 1 USD | 10.9260 | +0,1687 % | +0,0184 | ||
21 Oct 2024 | 1 USD | 10.9076 | +0,1690 % | +0,0184 | ||
18 Oct 2024 | 1 USD | 10.8892 | -0,3478 % | -0,0380 | ||
17 Oct 2024 | 1 USD | 10.9272 | +0,8975 % | +0,0972 | ||
16 Oct 2024 | 1 USD | 10.8300 | +0,3568 % | +0,0385 | ||
15 Oct 2024 | 1 USD | 10.7915 | +0,2760 % | +0,0297 | ||
14 Oct 2024 | 1 USD | 10.7618 | +0,2721 % | +0,0292 | ||
11 Oct 2024 | 1 USD | 10.7326 | -0,5015 % | -0,0541 | ||
10 Oct 2024 | 1 USD | 10.7867 | +0,2798 % | +0,0301 | ||
09 Oct 2024 | 1 USD | 10.7566 | +1,0769 % | +0,1146 | ||
08 Oct 2024 | 1 USD | 10.6420 | +0,2666 % | +0,0283 | ||
07 Oct 2024 | 1 USD | 10.6137 | +0,1831 % | +0,0194 | ||
04 Oct 2024 | 1 USD | 10.5943 | -0,2091 % | -0,0222 | ||
03 Oct 2024 | 1 USD | 10.6165 | +0,6857 % | +0,0723 | ||
02 Oct 2024 | 1 USD | 10.5442 | -0,3516 % | -0,0372 | ||
01 Oct 2024 | 1 USD | 10.5814 | +0,7004 % | +0,0736 | ||
30 Sep 2024 | 1 USD | 10.5078 | -0,2800 % | -0,0295 | ||
27 Sep 2024 | 1 USD | 10.5373 | -0,2726 % | -0,0288 | ||
26 Sep 2024 | 1 USD | 10.5661 | +1,2302 % | +0,1284 | ||
25 Sep 2024 | 1 USD | 10.4377 | +0,0709 % | +0,0074 | ||
24 Sep 2024 | 1 USD | 10.4303 | (min) | -0,7574 % | -0,0796 | |
23 Sep 2024 | 1 USD | 10.5099 | +0,0200 % | +0,0021 | ||
20 Sep 2024 | 1 USD | 10.5078 | +0,4685 % | +0,0490 | ||
19 Sep 2024 | 1 USD | 10.4588 | -1,1969 % | -0,1267 | ||
18 Sep 2024 | 1 USD | 10.5855 | +0,0227 % | +0,0024 | ||
17 Sep 2024 | 1 USD | 10.5831 | -0,0444 % | -0,0047 | ||
16 Sep 2024 | 1 USD | 10.5878 | -0,9885 % | -0,1057 | ||
13 Sep 2024 | 1 USD | 10.6935 | -1,2905 % | -0,1398 | ||
12 Sep 2024 | 1 USD | 10.8333 | +0,2192 % | +0,0237 | ||
11 Sep 2024 | 1 USD | 10.8096 | +0,1854 % | +0,0200 | ||
10 Sep 2024 | 1 USD | 10.7896 | -0,2136 % | -0,0231 | ||
09 Sep 2024 | 1 USD | 10.8127 | +1,7273 % | +0,1836 | ||
06 Sep 2024 | 1 USD | 10.6291 | +0,0480 % | +0,0051 | ||
05 Sep 2024 | 1 USD | 10.6240 | -0,5551 % | -0,0593 | ||
04 Sep 2024 | 1 USD | 10.6833 | +0,1960 % | +0,0209 | ||
03 Sep 2024 | 1 USD | 10.6624 | +0,5432 % | +0,0576 | ||
02 Sep 2024 | 1 USD | 10.6048 | +0,8195 % | +0,0862 |
Maximums, Minimums and Averages for the specified interval 30.08.2024 - 30.12.2024
Maximum Dollar exchange rate
1 USD = 11.4230 (NOK)
Date: 20 December 2024
Minimum Dollar exchange rate
1 USD = 10.4303 (NOK)
Date: 24 September 2024
Average Dollar exchange rate
1 USD = 10.8977 (NOK)
Display only dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro