IMF, Special drawing rights exchange rate evolution chart
Show XDR rate - IMF, Special drawing rights exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
11 Mar 2025 | 1 XDR | 14.2169 | (min) | -0,7481 % | -0,1072 | |
10 Mar 2025 | 1 XDR | 14.3240 | -0,6644 % | -0,0958 | ||
07 Mar 2025 | 1 XDR | 14.4198 | +0,0003 % | +0,0000 | ||
06 Mar 2025 | 1 XDR | 14.4198 | -1,3631 % | -0,1993 | ||
05 Mar 2025 | 1 XDR | 14.6190 | -0,8393 % | -0,1237 | ||
04 Mar 2025 | 1 XDR | 14.7428 | +0,5835 % | +0,0855 | ||
03 Mar 2025 | 1 XDR | 14.6573 | -0,6057 % | -0,0893 | ||
28 Feb 2025 | 1 XDR | 14.7466 | +0,5248 % | +0,0770 | ||
27 Feb 2025 | 1 XDR | 14.6696 | +0,1615 % | +0,0237 | ||
26 Feb 2025 | 1 XDR | 14.6459 | +0,3018 % | +0,0441 | ||
25 Feb 2025 | 1 XDR | 14.6019 | +0,0373 % | +0,0054 | ||
24 Feb 2025 | 1 XDR | 14.5964 | +0,0815 % | +0,0119 | ||
21 Feb 2025 | 1 XDR | 14.5845 | +0,0288 % | +0,0042 | ||
20 Feb 2025 | 1 XDR | 14.5803 | -0,0986 % | -0,0144 | ||
19 Feb 2025 | 1 XDR | 14.5947 | -0,1731 % | -0,0253 | ||
18 Feb 2025 | 1 XDR | 14.6200 | +0,2769 % | +0,0404 | ||
17 Feb 2025 | 1 XDR | 14.5797 | +0,0143 % | +0,0021 | ||
14 Feb 2025 | 1 XDR | 14.5776 | -0,9600 % | -0,1413 | ||
13 Feb 2025 | 1 XDR | 14.7189 | +0,3392 % | +0,0498 | ||
12 Feb 2025 | 1 XDR | 14.6691 | +0,4130 % | +0,0603 | ||
11 Feb 2025 | 1 XDR | 14.6088 | -0,0376 % | -0,0055 | ||
10 Feb 2025 | 1 XDR | 14.6143 | -0,1115 % | -0,0163 | ||
07 Feb 2025 | 1 XDR | 14.6306 | -0,3400 % | -0,0499 | ||
06 Feb 2025 | 1 XDR | 14.6805 | +0,2149 % | +0,0315 | ||
05 Feb 2025 | 1 XDR | 14.6490 | -0,8780 % | -0,1298 | ||
04 Feb 2025 | 1 XDR | 14.7788 | -0,3436 % | -0,0509 | ||
03 Feb 2025 | 1 XDR | 14.8297 | +0,5781 % | +0,0852 | ||
31 Jan 2025 | 1 XDR | 14.7445 | -0,1728 % | -0,0255 | ||
30 Jan 2025 | 1 XDR | 14.7700 | -0,1296 % | -0,0192 | ||
29 Jan 2025 | 1 XDR | 14.7892 | +0,1548 % | +0,0229 | ||
28 Jan 2025 | 1 XDR | 14.7663 | +0,3539 % | +0,0521 | ||
27 Jan 2025 | 1 XDR | 14.7143 | +0,2994 % | +0,0439 | ||
24 Jan 2025 | 1 XDR | 14.6703 | -0,1843 % | -0,0271 | ||
23 Jan 2025 | 1 XDR | 14.6974 | -0,0065 % | -0,0009 | ||
22 Jan 2025 | 1 XDR | 14.6984 | -1,0293 % | -0,1529 | ||
21 Jan 2025 | 1 XDR | 14.8512 | +0,2577 % | +0,0382 | ||
20 Jan 2025 | 1 XDR | 14.8131 | -0,0662 % | -0,0098 | ||
17 Jan 2025 | 1 XDR | 14.8229 | +0,3880 % | +0,0573 | ||
16 Jan 2025 | 1 XDR | 14.7656 | +0,1508 % | +0,0222 | ||
15 Jan 2025 | 1 XDR | 14.7433 | -0,4441 % | -0,0658 | ||
14 Jan 2025 | 1 XDR | 14.8091 | -0,2371 % | -0,0352 | ||
13 Jan 2025 | 1 XDR | 14.8443 | +0,2367 % | +0,0351 | ||
10 Jan 2025 | 1 XDR | 14.8092 | -0,0246 % | -0,0036 | ||
09 Jan 2025 | 1 XDR | 14.8129 | +0,0653 % | +0,0097 | ||
08 Jan 2025 | 1 XDR | 14.8032 | +0,5599 % | +0,0824 | ||
07 Jan 2025 | 1 XDR | 14.7208 | +0,4027 % | +0,0591 | ||
06 Jan 2025 | 1 XDR | 14.6618 | -0,7795 % | -0,1152 | ||
03 Jan 2025 | 1 XDR | 14.7769 | +0,0758 % | +0,0112 | ||
02 Jan 2025 | 1 XDR | 14.7658 | -0,2707 % | -0,0401 | ||
31 Dec 2024 | 1 XDR | 14.8058 | -0,0690 % | -0,0102 | ||
30 Dec 2024 | 1 XDR | 14.8161 | -0,0141 % | -0,0021 | ||
27 Dec 2024 | 1 XDR | 14.8182 | +0,0221 % | +0,0033 | ||
23 Dec 2024 | 1 XDR | 14.8149 | -0,5571 % | -0,0830 | ||
20 Dec 2024 | 1 XDR | 14.8979 | (max) | +0,4424 % | +0,0656 | |
19 Dec 2024 | 1 XDR | 14.8323 | +0,9105 % | +0,1338 | ||
18 Dec 2024 | 1 XDR | 14.6984 | +0,0083 % | +0,0012 | ||
17 Dec 2024 | 1 XDR | 14.6972 | +0,4418 % | +0,0646 | ||
16 Dec 2024 | 1 XDR | 14.6326 | +0,4333 % | +0,0631 | ||
13 Dec 2024 | 1 XDR | 14.5694 | -0,0976 % | -0,0142 | ||
12 Dec 2024 | 1 XDR | 14.5837 | -0,3873 % | -0,0567 | ||
11 Dec 2024 | 1 XDR | 14.6404 | -0,0936 % | -0,0137 | ||
10 Dec 2024 | 1 XDR | 14.6541 | +0,1404 % | +0,0206 | ||
09 Dec 2024 | 1 XDR | 14.6335 | +0,0561 % | +0,0082 | ||
06 Dec 2024 | 1 XDR | 14.6253 | +0,4751 % | +0,0692 | ||
05 Dec 2024 | 1 XDR | 14.5562 | +0,1005 % | +0,0146 | ||
04 Dec 2024 | 1 XDR | 14.5416 | +0,0283 % | +0,0041 | ||
03 Dec 2024 | 1 XDR | 14.5374 | -0,3054 % | -0,0445 | ||
02 Dec 2024 | 1 XDR | 14.5820 | +0,1224 % | +0,0178 | ||
29 Nov 2024 | 1 XDR | 14.5641 | +0,1014 % | +0,0147 | ||
28 Nov 2024 | 1 XDR | 14.5494 | -0,2709 % | -0,0395 | ||
27 Nov 2024 | 1 XDR | 14.5889 | +0,0922 % | +0,0134 | ||
26 Nov 2024 | 1 XDR | 14.5755 | +0,6879 % | +0,0996 | ||
25 Nov 2024 | 1 XDR | 14.4759 | -0,3332 % | -0,0484 | ||
22 Nov 2024 | 1 XDR | 14.5243 | +0,2221 % | +0,0322 | ||
21 Nov 2024 | 1 XDR | 14.4921 | +0,0794 % | +0,0115 | ||
20 Nov 2024 | 1 XDR | 14.4806 | -0,1039 % | -0,0151 | ||
19 Nov 2024 | 1 XDR | 14.4957 | -0,5845 % | -0,0852 | ||
18 Nov 2024 | 1 XDR | 14.5809 | +0,3059 % | +0,0445 | ||
15 Nov 2024 | 1 XDR | 14.5364 | -0,7836 % | -0,1148 | ||
14 Nov 2024 | 1 XDR | 14.6512 | +0,4502 % | +0,0657 | ||
13 Nov 2024 | 1 XDR | 14.5855 | +0,1003 % | +0,0146 | ||
12 Nov 2024 | 1 XDR | 14.5709 | -0,2872 % | -0,0420 |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro