Imf, special drawing rights exchange rate - XDR to NOK

IMF, Special drawing rights exchange rate evolution chart

(22 Nov 2024): 1 XDR = 14.5243 (NOK)

Date Value (NOK) Variation
22 Nov 2024 14.5243 +0,0322
21 Nov 2024 14.4921 +0,0115
20 Nov 2024 14.4806 -0,0151
19 Nov 2024 14.4957 -0,0852
18 Nov 2024 14.5809 +0,0445
15 Nov 2024 14.5364 -0,1148
14 Nov 2024 14.6512 +0,0657
13 Nov 2024 14.5855 +0,0146
12 Nov 2024 14.5709 -0,0420
11 Nov 2024 14.6129 +0,1083
08 Nov 2024 14.5046 +0,0456
07 Nov 2024 14.4590 -0,2630
06 Nov 2024 14.7220 +0,0855
05 Nov 2024 14.6365 +0,0189
04 Nov 2024 14.6175 -0,0272
01 Nov 2024 14.6447 +0,0264
31 Oct 2024 14.6184 +0,0192
30 Oct 2024 14.5991 +0,0108
29 Oct 2024 14.5883 -0,0554
28 Oct 2024 14.6437 +0,1150
25 Oct 2024 14.5287 -0,0191
24 Oct 2024 14.5478 -0,0652
23 Oct 2024 14.6130 +0,0686
22 Oct 2024 14.5444 +0,0005
21 Oct 2024 14.5439 +0,0239
18 Oct 2024 14.5201 -0,0557
17 Oct 2024 14.5757 +0,1115
16 Oct 2024 14.4643 +0,0466
15 Oct 2024 14.4177 +0,0330
14 Oct 2024 14.3848 +0,0187
11 Oct 2024 14.3661 -0,0667
10 Oct 2024 14.4327 +0,0243
09 Oct 2024 14.4084 +0,1330
08 Oct 2024 14.2754 +0,0326
07 Oct 2024 14.2428 -0,0096
04 Oct 2024 14.2524 -0,0268
03 Oct 2024 14.2793 +0,0551
02 Oct 2024 14.2242 -0,0657
01 Oct 2024 14.2899 +0,0413
30 Sep 2024 14.2486 -0,0221
27 Sep 2024 14.2707 -0,0289
26 Sep 2024 14.2995 +0,1628
25 Sep 2024 14.1367 +0,0319
24 Sep 2024 14.1048 (min) -0,0938
23 Sep 2024 14.1986 -0,0099
20 Sep 2024 14.2085 +0,0657
19 Sep 2024 14.1428 -0,1548
18 Sep 2024 14.2976 -0,0098
17 Sep 2024 14.3074 -0,0056
16 Sep 2024 14.3130 -0,1101
13 Sep 2024 14.4231 -0,1383
12 Sep 2024 14.5614 +0,0098
11 Sep 2024 14.5517 +0,0421
10 Sep 2024 14.5095 -0,0329
09 Sep 2024 14.5424 +0,2055
06 Sep 2024 14.3369 +0,0151
05 Sep 2024 14.3218 -0,0412
04 Sep 2024 14.3630 +0,0423
03 Sep 2024 14.3207 +0,0692
02 Sep 2024 14.2515 +0,0855
30 Aug 2024 14.1660 +0,0232
29 Aug 2024 14.1429 -0,0568
28 Aug 2024 14.1997 +0,0250
27 Aug 2024 14.1747 -0,0663
26 Aug 2024 14.2410 -0,0447
23 Aug 2024 14.2857 +0,0552
22 Aug 2024 14.2305 +0,0917
21 Aug 2024 14.1388 -0,0212
20 Aug 2024 14.1599 -0,0991
19 Aug 2024 14.2591 -0,1228
16 Aug 2024 14.3819 +0,1024
15 Aug 2024 14.2795 -0,0238
14 Aug 2024 14.3032 -0,1029
13 Aug 2024 14.4062 +0,0287
12 Aug 2024 14.3774 -0,0788
09 Aug 2024 14.4562 -0,0535
08 Aug 2024 14.5098 +0,1218
07 Aug 2024 14.3880 -0,2921
06 Aug 2024 14.6800 -0,1225
05 Aug 2024 14.8025 (max) +0,1696
02 Aug 2024 14.6329 +0,1987
01 Aug 2024 14.4342 -0,0633
31 Jul 2024 14.4976 -0,0564
30 Jul 2024 14.5539 -0,0421
29 Jul 2024 14.5960 +0,0123
26 Jul 2024 14.5837 -0,2064
25 Jul 2024 14.7901 +0,1882
24 Jul 2024 14.6020 -0,0028

Info:

Display only imf, special drawing rights exchange rate without the data table.

Top